Kenniscentrum
Chemische Bestendigheid
Home » Peristaltische slang » Chemische bestendigheidslijst
Chemische bestendigheid van peristaltische slangen
De peristaltische slang van een slangenpomp is een van de belangrijkste onderdelen van dit type pomp. Dat komt omdat alleen dit onderdeel van de pomp in aanraking komt met de (chemische) vloeistof die op dat moment wordt verpompt of gedoseerd. Bij de keuze van de juiste peristaltische slang geldt daarom ook dat het nodig is om een pompslang te kiezen die van het juiste materiaal is gemaakt. Hierbij speelt de chemische bestendigheid van het materiaal een grote rol.
In de onderstaande chemische resistentie tabel kunt u vinden wat de resistentie is van de meest gebruikte materialen voor peristaltische slangen.
Middels de zoekbalk hiernaast kunt u zoeken op de te doseren vloeistof.
In de tabel kunt u dan zoeken wel materiaal het best voor uw toepassing geschikt is.
A = Geen effect, B = Minimaal effect, C = Gemiddeld effect, D = Hoog effect, – = Onbekend
Norpreen | Silicone | Tygon Lab/LFL/Food | Tygon Fuel & Lubricant | Tygon Chemical | FKM (Viton) | PTFE (Teflon) | Santopreen | Neopreen | EPDM | CSM (Hypalon) | Natuurubber (NR) | NBR Rubber (NBR) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aceetaldehyde | D | B | D | D | D | D | A | A | C | B | D | — | D |
Acetaat LMW | A | — | D | D | C | — | A | — | — | — | — | — | — |
Azijnzuur <5% | A | A | A | A | B | — | A | A | C | A | C | C | D |
Azijnzuur> 5% | A | A | B | A | B | B | A | A | D | A | D | B | D |
Azijnzuuranhydride | A | C | D | D | A | D | A | A | B | A | B | C | D |
Aceton | D | C | D | D | C | D | A | A | D | A | C | D | D |
Acetonitril | B | — | D | D | B | D | A | A | — | — | — | — | — |
Acetylbromide | C | — | D | D | C | — | A | — | D | D | D | D | D |
Acetylchloride | C | C | D | D | C | A | A | D | D | D | D | D | D |
Lucht | A | A | A | A | A | A | A | A | B | B | A | — | B |
Alifatische koolwaterstoffen | D | — | D | B | D | — | — | D | — | — | — | — | — |
Aluminiumchloride | A | B | A | A | A | A | A | A | A | A | A | A | A |
Aluminiumsulfaat | A | A | A | A | A | A | A | A | A | A | A | A | A |
Aluinen | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ammoniak, gas / vloeistof | A | C | B | B | B | D | A | C | — | — | — | — | — |
Ammoniumacetaat | A | — | A | A | A | D | A | — | — | — | — | — | — |
Ammoniumcarbonaat | A | C | A | A | A | A | A | A | A | A | — | A | D |
Ammoniumchloride | A | C | A | A | A | A | A | A | A | A | A | A | A |
Ammoniumhydroxide | A | A | B | C | A | B | A | A | A | A | B | D | D |
Ammonium nitraat | A | C | A | A | A | A | A | A | A | A | A | A | |
Ammoniumfosfaat | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ammoniumsulfaat | A | A | A | A | A | A | A | A | A | A | A | A | A |
Amylacetaat | B | D | D | D | D | D | A | D | D | D | D | D | D |
Amyl alcohol | D | D | D | A | A | A | A | A | B | A | A | A | D |
Amylchloride | C | D | D | D | D | A | A | D | D | D | D | D | |
Aniline | C | D | D | D | D | B | A | A | D | D | D | D | D |
Aniline hydrochloride | C | D | D | D | D | B | A | A | — | — | — | — | — |
Aqua regia (80% HCl, 20% H) | D | D | D | D | A | B | A | C | D | D | D | D | D |
Aromatische koolwaterstoffen | D | — | D | D | D | A | — | — | — | — | — | — | — |
Arseenzouten | A | — | A | A | A | D | — | — | — | — | — | — | — |
Bariumzouten | A | A | A | A | A | A | A | — | — | — | — | — | — |
Benzaldehyde | D | B | D | D | C | D | A | B | D | A | D | D | D |
Benzeensulfonzuur | D | D | D | D | D | A | A | — | — | — | — | — | — |
Bleek | A | B | A | A | A | A | A | — | D | B | C | D | D |
Boorzuur | A | A | A | A | A | A | A | B | A | A | A | A | A |
Broom | D | D | D | D | D | A | A | — | — | — | — | — | — |
Butaan | A | D | A | A | B | A | A | B | A | D | B | D | A |
Butanol (butylalcohol) | D | B | D | A | A | A | A | A | A | B | A | A | A |
Butylacetaat | B | D | D | D | D | D | A | D | D | D | D | D | D |
Boterzuur | B | D | D | C | D | B | A | A | D | B | D | C | D |
Calcium oxide | A | A | A | A | A | A | A | A | — | — | — | — | — |
Calciumzouten | A | B | A | A | A | A | A | — | A | A | A | A | A |
Koolstof bisulfide | D | D | D | D | D | — | A | B | D | D | — | — | A |
Kooldioxide | A | B | A | A | A | A | A | A | D | D | A | A | D |
Koolstoftetrachloride | D | D | D | D | D | A | A | D | D | D | D | D | D |
Chloor, droog | C | D | A | A | C | A | A | — | D | D | D | D | D |
Chloor, nat | D | D | B | A | C | B | A | — | D | D | D | D | D |
Chloorazijnzuur | B | — | A | D | A | D | A | D | D | D | D | D | D |
Chloorbenzeen | D | D | D | D | D | A | B | D | D | D | D | D | D |
Chloorbroommethaan | B | D | D | D | — | A | A | — | D | D | D | D | D |
Chloroform | C | D | D | D | D | A | A | D | D | D | D | D | D |
Chloorsulfonzuur | D | D | D | D | D | D | A | B | D | D | D | D | D |
Chromisch zuur, 30% | A | C | B | C | B | A | A | B | D | D | B | D | D |
Chroomzouten | A | — | A | A | A | — | — | — | — | — | — | — | — |
Koperzouten | A | A | A | A | A | A | A | — | A | A | A | C | A |
Cresol | D | D | D | C | A | A | A | B | D | D | D | D | D |
Cyclohexanon | D | D | D | D | C | D | A | B | D | D | D | D | D |
Diacetonalcohol | A | B | D | D | A | D | A | A | D | D | D | D | D |
Dimethylformamide | B | B | D | D | A | D | A | A | — | — | — | — | — |
Essentiële oliën | D | C | D | C | D | — | — | — | — | — | — | — | — |
Ethanol (Ethylalcohol) | C | A | D | B | A | A | A | A | A | A | A | A | D |
Ether | C | D | D | C | D | D | A | B | D | D | D | D | D |
Ethylacetaat | B | B | D | D | D | D | A | A | D | D | D | D | D |
Ethylbromide | C | D | D | D | C | A | A | C | D | D | D | D | B |
Ethylchloride | D | D | D | D | D | A | A | C | D | D | D | D | D |
Ethylamine | D | C | D | D | B | D | — | B | — | — | C | C | — |
Ethyleen-chloorhydrine | A | C | D | B | A | A | A | A | D | D | B | B | D |
Ethyleen dichloride | C | D | D | D | D | A | A | B | D | D | D | D | D |
Ethyleenglycol | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ethyleenoxide | A | D | A | A | A | D | A | A | D | D | D | D | D |
Vetzuren | C | C | B | B | C | A | A | B | D | D | D | D | D |
IJzerchloride | A | B | A | A | A | A | A | A | B | A | A | A | A |
IJzer sulfaat | A | B | A | A | A | A | A | A | A | A | A | A | A |
IJzerchloride | A | C | A | A | A | A | A | A | A | A | A | A | A |
Ferrosulfaat | A | C | A | A | A | A | A | A | A | A | A | A | B |
Fluorboorzuur | D | A | A | D | A | — | A | A | D | A | A | A | D |
Fluorboraatzouten | A | — | A | A | A | — | — | — | D | D | D | D | D |
Fluosiliciumzuur | C | D | A | A | A | A | A | A | D | A | A | A | D |
Formaldehyde | D | B | D | D | C | D | A | A | D | B | D | B | D |
Mierenzuur, 25% | A | B | A | C | A | D | A | A | D | A | C | B | D |
Freon® TMS | D | — | D | D | A | — | A | D | — | — | — | — | — |
Benzine, hoog aromatisch | D | D | D | B | D | A | B | D | D | D | D | D | A |
Benzine, niet-aromatisch | D | D | D | B | D | A | A | D | D | D | D | D | A |
Glucose | A | A | A | A | A | A | A | A | B | B | A | A | B |
Lijm, P.V.A. | A | A | A | A | — | A | A | — | — | — | — | — | — |
Glycerine | A | A | A | A | A | A | A | A | A | A | A | A | A |
Hydriodic zuur | D | — | A | A | A | A | — | A | — | — | — | — | — |
Hydrobroomzuur, 30% | D | D | A | A | A | A | A | A | D | A | A | A | D |
Zoutzuur (dil) | A | D | A | A | A | A | A | A | D | D | D | A | D |
Zoutzuur (med) | B | D | A | D | A | A | A | A | D | D | D | A | D |
Zoutzuur (conc) | — | D | A | D | A | A | A | A | D | D | D | A | D |
Hydrocyanic zuur | A | C | A | A | A | A | A | A | A | D | D | D | D |
Waterstofzuur, gas, 10% | A | C | A | A | A | A | A | A | A | D | D | D | D |
Fluorwaterstofzuur, 50% | D | D | C | D | A | D | A | D | D | D | A | D | D |
Waterstoffluoride, 75% | — | D | D | D | — | D | A | D | D | D | A | D | D |
Waterstofperoxide (dil) | A | A | A | A | A | A | A | B | C | C | C | D | D |
Waterstofperoxide, 90% | B | B | D | D | B | A | A | C | D | D | D | D | D |
Hypochloorzuur | A | D | A | A | A | A | A | — | — | — | — | — | — |
Jodium oplossingen | A | C | A | A | A | A | A | A | D | D | A | D | D |
Jodoform | — | — | — | — | — | C | — | B | D | D | — | D | A |
Kerosine | D | D | D | B | D | A | A | D | D | D | D | D | A |
Ketonen | D | — | D | D | C | — | A | B | D | A | D | D | D |
Lakoplosmiddelen | B | D | D | D | D | D | A | D | D | D | D | D | D |
Melkzuur, 3-10% | A | A | A | A | A | A | A | A | D | D | D | D | D |
Lood acetaat | A | D | A | A | A | D | A | — | B | A | D | A | B |
Lijnolie | C | A | D | A | B | A | A | C | D | D | D | D | A |
Lithiumhydroxide | B | D | A | A | — | C | A | — | — | — | — | — | — |
Magnesium chloride | A | A | A | A | A | A | A | A | — | — | — | — | — |
Magnesiumsulfaat | A | A | A | A | A | A | A | A | A | A | A | A | A |
Appelzuur | A | B | A | A | A | A | A | A | D | D | B | D | D |
Mangaanzouten | A | B | A | A | A | A | A | — | — | — | — | — | — |
Kwikzouten | A | — | A | A | A | A | A | A | A | A | A | A | A |
Methaan | A | D | A | A | A | A | A | — | — | — | — | — | — |
Methanol (methylalcohol) | D | A | C | C | A | B | A | A | A | A | A | A | A |
Methylchloride | C | D | D | D | D | B | A | B | D | D | D | D | D |
Methylethylketon (MEK) | D | D | D | D | C | D | A | A | D | A | D | D | D |
Gemengd zuur (40% H2SO4, 15% HNO3) | B | — | B | D | — | — | A | — | — | — | — | — | — |
Molybdeendisulfide | — | — | — | — | — | A | — | — | — | — | — | — | — |
Monoethanolamine | C | B | D | D | D | D | A | A | D | A | D | A | D |
Nafta | D | D | D | B | D | A | B | D | D | D | D | D | |
Natuurlijk gas | A | A | A | A | A | A | A | B | D | D | D | D | D |
Nikkel zouten | A | A | A | A | A | A | A | — | B | A | A | A | A |
Salpeterzuur (dil) | A | B | A | D | A | B | A | A | D | D | D | D | D |
Salpeterzuur (med) | A | C | A | D | A | A | A | C | D | C | C | D | D |
Salpeterzuur (conc) | D | D | D | D | A | A | A | D | D | D | B | D | D |
Nitrobenzene | D | D | D | D | D | B | A | D | D | D | D | D | D |
Stikstofoxiden | A | D | A | A | A | D | A | — | A | A | A | A | A |
Salpeterig zuur | A | — | A | C | A | — | A | — | — | — | — | — | — |
Oliën, dier | C | B | D | B | B | A | A | B | D | D | D | D | A |
Oliën, mineraal | D | B | C | A | D | A | A | C | D | D | C | D | A |
Oliën, plantaardig | C | B | D | A | B | A | A | B | D | D | D | D | A |
Oliezuur | C | D | D | B | D | B | A | C | D | D | D | D | D |
Oxaalzuur, koud | B | B | B | D | A | A | A | A | D | A | D | D | D |
Zuurstof, gas | A | B | A | A | A | B | A | — | — | — | — | — | — |
Palmitinezuur, 100% in ether | C | D | D | B | C | A | A | A | D | D | D | D | A |
Perchloorzuur | A | D | C | D | A | A | A | A | D | D | B | D | D |
Perchloorethyleen | C | D | D | D | D | A | A | D | D | D | D | D | D |
Fenol (carbolzuur) | A | D | B | C | A | A | A | C | D | D | D | D | D |
Fosforzuur, 50% | A | C | A | A | A | A | A | A | D | D | A | B | D |
Ftaalzuur | A | B | D | A | A | B | A | — | — | — | — | — | — |
Plating oplossingen | A | D | A | D | A | A | A | — | — | — | — | — | — |
Polyglycol | B | A | A | A | — | A | — | A | — | — | A | A | — |
Kaliumcarbonaat | A | — | A | A | A | A | — | A | A | A | A | A | — |
Kaliumchloraat | B | B | A | A | — | A | A | A | — | — | — | — | — |
Kaliumhydroxide (med) | A | B | A | D | — | D | A | A | D | A | B | A | D |
Kaliumhydroxide (conc) | A | C | D | D | — | D | A | A | D | A | B | A | D |
Kaliumjodide | A | — | A | A | A | A | A | — | — | — | — | — | — |
Propanol (propylalcohol) | C | A | D | A | A | A | A | A | A | A | A | A | A |
Pyridine | C | D | D | D | C | D | A | A | — | — | — | — | — |
Silicone vloeistoffen | A | C | B | A | B | A | A | A | — | — | — | — | — |
Silicone oliën | C | C | B | A | B | A | A | A | A | A | A | A | A |
Zilvernitraat | A | A | A | A | A | A | A | A | A | A | A | A | B |
Zeep oplossingen | B | A | A | A | A | A | A | A | B | A | A | B | A |
Natriumbicarbonaat | A | A | A | A | A | A | A | A | A | A | A | A | A |
Natriumbisulfaat | A | — | A | A | A | A | A | A | A | A | A | C | A |
Natriumbisulfiet | A | A | A | A | — | A | A | A | A | A | A | A | A |
Natriumboraat | A | A | A | A | — | A | A | A | A | A | A | A | A |
Natriumcarbonaat | A | A | A | A | A | A | A | A | A | A | A | A | A |
Natriumchloraat | A | C | A | A | A | A | A | A | — | — | — | — | — |
Natriumchloride | A | A | A | A | A | A | A | A | A | A | A | A | A |
Natriumferrocyanide | A | — | B | B | — | A | A | A | A | A | A | A | A |
Natriumhydrosulfiet | B | — | A | A | — | — | A | A | — | — | — | — | — |
Natriumhydroxide (dil) | A | A | A | D | A | A | A | A | B | A | B | A | D |
Natriumhydroxide, 25% | A | B | C | D | A | A | A | A | B | A | B | A | D |
Natriumhydroxide (conc) | — | — | C | D | A | A | A | A | B | A | B | A | D |
Natriumhypochloriet, <5% | A | B | A | A | A | A | A | B | D | B | C | D | B |
Natriumhypochloriet,> 5% | A | B | A | A | A | A | A | B | D | B | C | D | B |
Natriumnitraat | A | D | A | A | A | A | A | A | B | A | A | A | B |
Natriumsilicaat | A | A | A | A | — | A | A | A | A | A | A | A | A |
Natriumsulfide | A | A | A | A | A | A | A | A | A | A | A | A | A |
Natriumsulfiet | A | A | A | A | A | A | A | A | A | A | A | A | A |
Stoom, tot 40 psi | C | A | D | D | — | B | A | D | D | A | D | D | D |
Stearinezuur | C | B | A | B | C | A | A | A | B | B | D | D | B |
Styreen | D | D | D | D | D | A | A | D | D | D | D | D | D |
Zwavelzuur (dil) | A | D | A | A | A | A | A | A | D | B | A | A | D |
Zwavelzuur (med) | A | D | A | B | A | A | A | B | D | B | A | A | D |
Zwavelzuur (conc) | D | D | D | D | D | A | A | D | D | D | A | D | D |
Zwaveligzuur | A | D | A | A | A | B | A | A | D | B | A | A | D |
Looizuur | B | B | B | D | A | A | A | A | B | A | A | A | A |
Wijnsteenzuur | A | A | A | A | A | A | A | A | B | B | A | D | A |
Tinzouten | A | B | A | A | A | — | A | — | — | — | A | A | B |
Tolueen (toluol) | D | D | D | D | D | A | A | D | — | — | — | — | — |
Trichloorazijnzuur | B | D | A | D | A | C | A | A | D | B | D | D | B |
Trichloorethyleen | D | D | D | D | D | A | A | B | D | D | D | D | D |
Trinatrium fosfaat | A | — | A | A | A | A | A | A | A | A | A | A | A |
Terpentijn | D | D | D | B | D | A | A | D | D | D | D | D | D |
Ureum | A | B | A | A | A | — | A | A | A | — | — | — | — |
Urinezuur | A | — | A | C | A | — | A | A | — | — | — | — | — |
Water, vers | A | B | A | A | A | A | A | A | B | A | A | A | A |
Water, zout | A | A | A | A | A | A | A | — | — | — | — | — | — |
Xyleen | D | D | D | D | D | A | A | D | D | D | D | D | D |
Zinkchloride | A | A | A | A | A | A | A | A | A | A | A | A | A |
*Let op: bovenstaande tabel biedt geen garantie. Test daarom altijd van tevoren of het materiaal daadwerkelijk bestendig is middels een onderdompelingstest.
Slangenpomp kopen?
Wij bieden een breed assortiment aan vloeistofpompen van diverse hoogwaardige merken. In onze webshop kan je verdringerpompen vinden voor iedere doseertaak. Of u nu op zoek bent naar een slangenpomp met een lage capaciteit of een industriële pomp met een hoge capaciteit en ATEX certificering.
Microdos MP2-R
Deze peristaltische slang is onze best verkopende slangenpomp en is door zijn brede inzetbaarheid zeer interessant voor een groot aantal doseertoepassingen.
Watson Marlow Qdos 30
Deze hoogwaardige slangenpomp biedt tal van aansturingsmogelijkheden. De QDOS is een interessante slangenpomp die u heel nauwkeurig kunt instellen.
Microdos MP1 met Timer
Deze peristaltische slang is ideaal voor terugkerende doseertaken. Deze slangenpomp is zelfsturend en kan maximaal 10 programma's gedurende 7 dagen afdraaien.
Gerelateerde artikelen
Waarom Dutch Water Tech?
Advies op maat
Hulp nodig bij het selecteren van het juiste product? We helpen u graag!
Ruime voorraad
Al onze producten zijn vrijwel altijd op voorraad en daarom snel geleverd.
Ervaren
We hebben al diverse gemeenten en bedrijven geholpen met waterbehandeling en doseren.
Klanttevredenheid
Geen gezeur. Bent u niet tevreden? Dan zorgen we dat u dat wel wordt. Kijk ook eens bij onze recencies!
Vragen of een offerte nodig?
0164 770 865
info@dutchwatertech.nl